Nikken CNC205 Compact Rotary Table is designed for high precision CNC machining applications. It offers excellent rigidity and accuracy for industrial manufacturing environments.
Specification
| Code / Item Number | CNC260 | CNCZ260 | ||
|---|---|---|---|---|
| Diameter of Table | ømm | 260 | 260 | |
| Diameter of Spindle Hole | ømm | Ø80H7 | Ø80H7 | |
| Centre Height | mm | 170 | 170 | |
| Width of T Slot | mm | 12 | 12 | |
| Clamping System | Air / Hyd | Air / Hyd | ||
| Clamping Torque | N.m | 588 / 1568 | 588 / 1568 | |
| Table Inertia at Motor Shaft | kg m2x10-3 | 0.33 | 0.33 | |
| Servo Motor | min-1 | 4/4000i . 2000 | 4/4000i . 2000 | |
| MIN. Increment | 0.001° | 0.001° | ||
| Rotation Speed | min -1 | 16.6 | 33.3 | |
| Total Reduction Ratio | 1/120 | 1/60 | ||
| Indexing Accuracy | sec | 20 | 20 | |
| Net Weight | kg | 120 | 120 | |
| MAX Work Load on the Table | ||||
| Vertical | kg | 175 | 175 | |
| Horizontal | kg | 350 | 350 | |
| MAX Thrust Load applicable on the Table | N | 25480 | 25480 | |
| (F X L) N.m | 984 | 984 | ||
| (F X L) N.m | 3332 | 3332 | ||
| MAX Work Inertia [Vertical] | kg m2 | 3.2 | 1.6 | |
| Driving Torque | N.m | 192 | 153 | |

